* Bio-Tonetix *
~ OCTAVES CHART ~
RESULT |
CYCLES PER |
SCIENCE |
OBSERVED |
SONIFIED |
| NOW | 0 | Theory | Awareness | |
| Gamma Rays | 10+21 | |||
| X-Rays | 10+18 | Radiology | ||
| UltraViolet | 10+16 | |||
| Light | 10+14 | Optics | Edges / Color | |
| InfaRed | 10+13 | |||
| Top Quark | 1,000,000,000,000 | Separate Event | ||
| Up Quark | 100,000,000 | Sub | ||
| Down Quark | 10,000,000 | Atomic | Ascension | |
| C ~ note | 2,143,232 | Physics | ||
| C ~ note | 1,071,616 | Radio | Broadcast | |
| Tau frequency | 1,000,000 | Event | of Maximus | |
| C ~ note | 535,808 | Music & | ||
| Muon frequency | 500,000 | Event | Research | |
| C ~ note | 267,904 | |||
| C ~ note | 133,952 | Event | ||
| Electron frequency | 100,000 | |||
| C ~ note | 66,976 | |||
| C ~ note | 33,488 | |||
| C - note | 16,744 | |||
| C ~ note | 8,372 | |||
| Piccolo resonance | 4,186 | Music | ||
| Flute resonance | 2,093 | Heat | ||
| C ~ note | 1,046 | Resonance | ||
| Piano resonance | 523 | Keys to | ||
| middle ~ C ~ note | 261.63 | X 2 =
Octaves (above) |
Healing | |
| X 1/2 =
Octaves (bellow) |
||||
| C ~ note | 130.81 | Electricity | ||
| Saxophone resonance | 65.41 | |||
| Bass Tuba resonance | 32.7 | |||
| Beta frequency | 16.3 | |||
| Alfa frequency | 8.0 | |||
| Theta frequency | 4.0 | Descent | ||
| Delta frequency | 2.0 | Micro | ||
| C ~ note | 1.0 | Biology | ||
| C ~ note | 0.50 | Travel Guide | ||
| C ~ note | 0.25 | Foundations | ||
| Planet hertz rates | Astronomy | Planetary Voices | ||
| Galaxies resonance | 1/ 10+21m | Mayan 13 days | ||
| Universe resonance | 1/ 10+28m | |||
| Dark Matter resonance | Infinite | Constant Awareness | ||
| BIG BANG resonance | NOW | Creation | Aware | Ascension |
<~ previous chapter <~ Bio-Tonetix ~> next chapter ~>






Bio-Tonetix is held under Copyright
2001 ~ Dr. Johnsen